Aston Villa vs Sunderland
Premier League · Regular Season - 11 · · Beendet
Aston Villa 0 - 0 Sunderland
Modellwahrscheinlichkeiten
Aston VillaUnentschiedenSunderland
- Modelltendenz
- Aston Villa (56.9%)
- Erwartete Tore
- Aston Villa 1.92 · Sunderland 1.09
- Wahrscheinlichstes Ergebnis
- 1-1
- Über 2,5 Tore
- 58.0%
- Beide Teams treffen
- 56.7%
- Berechnet
Schätzung eines statistischen Modells, vor dem Anpfiff berechnet. Keine Garantie für das Ergebnis und keine Wettempfehlung.
Zwei Quellen nebeneinander
| Aston Villa | Unentschieden | Sunderland | |
|---|---|---|---|
| Basis-KI dieser Seite | 56.9% | 21.5% | 21.6% |
| API-Football | 45.0% | 45.0% | 10.0% |
Die beiden Prognosen stammen aus unterschiedlichen Quellen und Methoden und können voneinander abweichen. Die Basis-KI dieser Seite wird vor dem Anpfiff vom eigenen Modell berechnet; die Prognose von API-Football stammt vom Datenanbieter. Beide dienen nur zur Orientierung.
Aktuelle Form
Aston Villa
| 2026-11-08 | @ Manchester United | 4 - 4 |
| 2026-11-03 | @ Barcelona | 0 - 3 |
| 2026-10-31 | vs Fulham | 1 - 1 |
| 2026-10-28 | @ Bournemouth | 0 - 3 |
| 2026-10-24 | vs Manchester City | 2 - 1 |
Sunderland
| 2026-11-08 | vs Chelsea | 1 - 0 |
| 2026-11-05 | vs Dinamo Zagreb | 0 - 2 |
| 2026-10-31 | @ Coventry | 1 - 3 |
| 2026-10-28 | vs Brentford | 3 - 2 |
| 2026-10-25 | vs Leeds | 0 - 0 |
Tabelle · Premier League
| # | Team | Spiele | S | U | N | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14:19 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | 7 |
Spielinformationen
- Wettbewerb
- Premier League · Regular Season - 11
- Anstoß
- Stadion
- Villa Park · Birmingham
- Schiedsrichter
- Andrew Madley
Teamnews und Berichte
- Emery previews Sunderland encounter Aston Villa · 2026-11-20
- Johan Manzambi and Matty Cash injury updates as three Aston Villa players ruled out of Sunderland Birmingham Live · 2026-11-20
- Team news for Black Cats battle Aston Villa · 2026-11-20
- Sunderland FPL preview Aston Villa · 2026-11-20
- Sunderland injury blow as five players ruled out of Aston Villa clash Birmingham Live · 2026-11-20
- Aston Villa vs Sunderland - prediction, team news, lineups Sports Mole · 2026-11-19