Liverpool vs Manchester United
Premier League · Regular Season - 11 · · Not started
Model probabilities
LiverpoolDrawManchester United
- Model lean
- Liverpool (53.3%)
- Expected goals
- Liverpool 2.04 · Manchester United 1.38
- Most likely score
- 2-1
- Over 2.5 goals
- 66.1%
- Both teams to score
- 64.6%
- Computed
A statistical model estimate computed before kickoff. It is not a guarantee of the result and not betting advice.
Two sources side by side
| Liverpool | Draw | Manchester United | |
|---|---|---|---|
| This site's basic AI | 53.3% | 20.2% | 26.5% |
| API-Football | 45.0% | 45.0% | 10.0% |
The two predictions come from different sources and methods and may differ. This site's basic AI is computed before kickoff by our own model; the API-Football prediction comes from the data provider. Both are for reference only.
Recent form
Liverpool
| 2026-11-08 | @ Crystal Palace | 3 - 1 |
| 2026-11-04 | @ Fenerbahçe | 2 - 3 |
| 2026-11-01 | vs Arsenal | 0 - 1 |
| 2026-10-28 | vs Chelsea | 1 - 1 |
| 2026-10-25 | vs Brighton | 2 - 0 |
Manchester United
| 2026-11-08 | vs Aston Villa | 4 - 4 |
| 2026-11-03 | vs AS Roma | 3 - 2 |
| 2026-10-31 | @ Chelsea | 0 - 2 |
| 2026-10-25 | vs Bournemouth | 0 - 3 |
| 2026-10-21 | @ Como | 1 - 4 |
Standings · Premier League
| # | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14:19 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | 7 |
Match information
- Competition
- Premier League · Regular Season - 11
- Kickoff
- Venue
- Anfield · Liverpool
- Referee
- Samuel Barrott
Team news and reports
- Nine players could miss Liverpool vs Manchester United after new injury update Liverpool Echo · 2026-11-21
- Liverpool vs Manchester United - prediction, team news, lineups Sports Mole · 2026-11-20
- Liverpool v Manchester United: TV channels, live audio commentary, highlights guide and more Liverpool · 2026-11-19
- On sale now: Get your Liverpool v Manchester United programme Liverpool · 2026-11-19
- Two Premier League fixture updates for Liverpool in January Liverpool · 2026-11-19
- Liverpool vs Man Utd referee appointment questioned after Alisson FA sanction and big error Liverpool Echo · 2026-11-18