Racing Santander vs Real Sociedad
La Liga · Regular Season - 13 · · Not started
Model probabilities
Racing SantanderDrawReal Sociedad
- Model lean
- Real Sociedad (51.4%)
- Expected goals
- Racing Santander 1.25 · Real Sociedad 1.82
- Most likely score
- 1-1
- Over 2.5 goals
- 58.8%
- Both teams to score
- 59.0%
- Computed
A statistical model estimate computed before kickoff. It is not a guarantee of the result and not betting advice.
Two sources side by side
| Racing Santander | Draw | Real Sociedad | |
|---|---|---|---|
| This site's basic AI | 26.9% | 21.7% | 51.4% |
| API-Football | 10.0% | 45.0% | 45.0% |
The two predictions come from different sources and methods and may differ. This site's basic AI is computed before kickoff by our own model; the API-Football prediction comes from the data provider. Both are for reference only.
Recent form
Racing Santander
| 2026-11-07 | @ Malaga | 2 - 1 |
| 2026-11-01 | vs Real Madrid | 0 - 3 |
| 2026-10-24 | vs Espanyol | 2 - 1 |
| 2026-10-18 | @ Osasuna | 0 - 2 |
| 2026-10-11 | vs Valencia | 2 - 2 |
Real Sociedad
| 2026-11-08 | vs Rayo Vallecano | 1 - 0 |
| 2026-11-05 | vs Lyon | 1 - 1 |
| 2026-11-01 | @ Athletic Club | 1 - 2 |
| 2026-10-25 | vs Levante | 2 - 1 |
| 2026-10-22 | @ Lillestrom | 6 - 0 |
Head-to-head
| 2026-07-18 | Real Sociedad | 1 - 1 | Racing Santander |
| 2012-04-28 | Real Sociedad | 3 - 0 | Racing Santander |
| 2011-12-18 | Racing Santander | 0 - 0 | Real Sociedad |
| 2011-03-20 | Racing Santander | 2 - 1 | Real Sociedad |
| 2010-11-06 | Real Sociedad | 1 - 0 | Racing Santander |
Standings · La Liga
| # | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48:13 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31:10 | 30 |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 23:10 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20:15 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21:20 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17:19 | 18 |
| 7 | Athletic Club | 12 | 4 | 4 | 4 | 15:12 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17:15 | 15 |
| 9 | Deportivo La Coruna | 12 | 3 | 6 | 3 | 15:14 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 14:14 | 15 |
| 11 | Racing Santander | 12 | 4 | 2 | 6 | 17:30 | 14 |
| 12 | Celta Vigo | 12 | 2 | 7 | 3 | 10:10 | 13 |
| 13 | Alaves | 12 | 3 | 4 | 5 | 15:17 | 13 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15:21 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8:18 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12:23 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16:21 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14:20 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8:20 | 9 |
| 20 | Malaga | 12 | 0 | 5 | 7 | 9:23 | 5 |
Match information
- Competition
- La Liga · Regular Season - 13
- Kickoff
- Venue
- El Sardinero · Santander
Team news and reports
- José Alberto: "La Real es muy vertical, con velocidad, precisión y agresividad" Mundo Deportivo · 2026-11-20
- Maguette Gueye, baja en el Racing y Zabiri no se entrena con el grupo de momento Mundo Deportivo · 2026-11-20
- Maguette Gueye, baja en el Racing Mundo Deportivo · 2026-11-20
- "Somos muy ambiciosos" Real Sociedad · 2026-11-18
- Parte médico Real Sociedad · 2026-11-20
- “Seguir mirando hacia arriba” Real Sociedad · 2026-11-17