Manchester United vs Aston Villa
Premier League · Regular Season - 10 · · समाप्त
Manchester United 4 - 4 Aston Villa
हालिया फ़ॉर्म
Manchester United
| 2026-11-03 | vs AS Roma | 3 - 2 |
| 2026-10-31 | @ Chelsea | 0 - 2 |
| 2026-10-25 | vs Bournemouth | 0 - 3 |
| 2026-10-21 | @ Como | 1 - 4 |
| 2026-10-18 | @ Leeds | 1 - 1 |
Aston Villa
| 2026-11-03 | @ Barcelona | 0 - 3 |
| 2026-10-31 | vs Fulham | 1 - 1 |
| 2026-10-28 | @ Bournemouth | 0 - 3 |
| 2026-10-24 | vs Manchester City | 2 - 1 |
| 2026-10-21 | vs Viking | 3 - 1 |
अंक तालिका · Premier League
| # | टीम | मैच | जीत | ड्रॉ | हार | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | 16 |
| 5 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | 15 |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16:9 | 14 |
| 8 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | 12 |
| 10 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 11 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | 7 |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | 7 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | 5 |
मैच की जानकारी
- प्रतियोगिता
- Premier League · Regular Season - 10
- किक-ऑफ़
- स्टेडियम
- Old Trafford · Manchester
- रेफ़री
- Chris Kavanagh
टीम समाचार और रिपोर्ट
- Harwood-Bellis starts against United Aston Villa · 2026-11-08
- Good afternoon from Old Trafford Birmingham Live · 2026-11-08
- Dorgu, Baleba, Sesko - Manchester United injury news and return dates before Aston Villa Manchester Evening News · 2026-11-08
- Manchester United line-up vs Aston Villa predicted Manchester Evening News · 2026-11-08
- Premier League : compos probables pour Manchester United – Aston Villa, dimanche à 17h30, avec Yoro et Kamara - Sport.fr Sport.fr · 2026-11-07
- Manchester United vs Aston Villa - prediction, team news, lineups Sports Mole · 2026-11-06