Chelsea vs Leeds
Premier League · Regular Season - 11 · · Terminado
Chelsea 1 - 4 Leeds
Probabilidades do modelo
ChelseaEmpateLeeds
- Tendência do modelo
- Chelsea (52.9%)
- Golos esperados
- Chelsea 1.61 · Leeds 0.97
- Resultado mais provável
- 1-0
- Mais de 2,5 golos
- 47.7%
- Ambas marcam
- 49.0%
- Calculado
Estimativa de um modelo estatístico calculada antes do início do jogo. Não é garantia de resultado nem conselho de aposta.
Duas fontes lado a lado
| Chelsea | Empate | Leeds | |
|---|---|---|---|
| IA básica deste site | 52.9% | 23.8% | 23.3% |
| API-Football | 45.0% | 45.0% | 10.0% |
As duas previsões têm fontes e métodos diferentes e podem divergir. A IA básica deste site é calculada antes do jogo pelo nosso próprio modelo; a previsão da API-Football vem do fornecedor de dados. Ambas servem apenas de referência.
Forma recente
Chelsea
| 2026-11-08 | @ Sunderland | 0 - 1 |
| 2026-10-31 | vs Manchester United | 2 - 0 |
| 2026-10-28 | @ Liverpool | 1 - 1 |
| 2026-10-24 | vs Tottenham | 0 - 2 |
| 2026-10-17 | @ Everton | 2 - 0 |
Leeds
| 2026-11-07 | vs Tottenham | 1 - 0 |
| 2026-10-31 | @ Bournemouth | 0 - 2 |
| 2026-10-25 | @ Sunderland | 0 - 0 |
| 2026-10-18 | vs Manchester United | 1 - 1 |
| 2026-10-10 | @ Arsenal | 1 - 2 |
Classificação · Premier League
| # | Equipa | J | V | E | D | Golos | Pontos |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14:19 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | 7 |
Informações do jogo
- Competição
- Premier League · Regular Season - 11
- Início
- Estádio
- Stamford Bridge · London
- Árbitro
- Michael Oliver
Notícias e relatos das equipas
- Every word Xabi Alonso said on coping without Joao Pedro, Caicedo fitness and Chelsea's identity Football London · 2026-11-20
- Joao Pedro and Moises Caicedo injury latest as Xabi Alonso gives seven-player Chelsea update Football London · 2026-11-20
- Chelsea vs Leeds United: Team news, key stats and everything you need to know - Leeds United Leeds United · 2026-11-20
- Chelsea vs Leeds United - prediction, team news, lineups Sports Mole · 2026-11-19
- Nine players set to miss Chelsea vs Leeds with anxious Joao Pedro injury wait Football London · 2026-11-19
- Nine players set to miss Chelsea vs Leeds with anxious Joao Pedro injury wait - Football London Football London · 2026-11-19