Hull City vs Brighton
Premier League · Regular Season - 11 · · Sin comenzar
Probabilidades del modelo
Hull CityEmpateBrighton
- Tendencia del modelo
- Brighton (51.0%)
- Goles esperados
- Hull City 0.99 · Brighton 1.54
- Resultado más probable
- 0-1
- Más de 2,5 goles
- 46.3%
- Ambos equipos marcan
- 48.5%
- Calculado
Estimación de un modelo estadístico calculada antes del inicio. No garantiza el resultado ni es un consejo de apuestas.
Dos fuentes en paralelo
| Hull City | Empate | Brighton | |
|---|---|---|---|
| IA básica de este sitio | 24.7% | 24.2% | 51.0% |
| API-Football | 10.0% | 45.0% | 45.0% |
Los dos pronósticos tienen fuentes y métodos distintos y pueden no coincidir. La IA básica de este sitio la calcula nuestro propio modelo antes del partido; el pronóstico de API-Football procede del proveedor de datos. Ambos son solo orientativos.
Forma reciente
Hull City
| 2026-11-07 | @ Arsenal | 0 - 1 |
| 2026-10-31 | vs Ipswich | 2 - 2 |
| 2026-10-25 | vs Brentford | 1 - 1 |
| 2026-10-17 | @ Fulham | 0 - 1 |
| 2026-10-11 | vs Everton | 2 - 2 |
Brighton
| 2026-11-08 | vs Brentford | 2 - 0 |
| 2026-11-05 | @ Getafe | 1 - 0 |
| 2026-10-31 | @ Manchester City | 1 - 0 |
| 2026-10-28 | @ Manchester City | 2 - 2 |
| 2026-10-25 | @ Liverpool | 0 - 2 |
Clasificación · Premier League
| # | Equipo | PJ | G | E | P | Goles | Puntos |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14:19 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | 7 |
Información del partido
- Competición
- Premier League · Regular Season - 11
- Inicio
- Estadio
- MKM Stadium · Hull
- Árbitro
- Peter Bankes
Noticias e informes de los equipos
- Hull City vs. Brighton & Hove Albion - prediction, team news, lineups Sports Mole · 2026-11-20
- Hull City handed major injury boost with key duo ready for Premier League return Hull Live · 2026-11-19
- Hull City v Albion | Hurzeler pre-match press conference - Brighton & Hove Albion Brighton & Hove Albion · 2026-11-20
- Hull City injury latest as Tigers handed major boost for Brighton and Hove Albion showdown Hull Live · 2026-11-20
- Hull City team news: Chema, Minteh, Kadioglu and Azeez in contention Brighton & Hove Albion · 2026-11-20
- Brighton winger Zadok Yohanna injury setback confirmed The Argus — Brighton (Brian Owen) · 2026-11-20